Reinforcement Training Units (RTU)
The Reinforcement Training Units (RTU) Program's primary function is to train non-unit Individual Ready Reserve (IRR) and Individual Mobilization Augmentee (IMA) soldiers. The RTU Program is governed under the provisions of AR 140-1 Personnel attached to RTUs take part in voluntary non-pay training. RTUs are found throughout the Continental United States (CONUS), as well as numerous overseas locations.
RTUs must maintain 10 personnel to exist. Exceptions are Military Intelligence (MI) and Security, Chaplain, Judge Advocate General Corps (JAGC), Civil Defense and Medical Training units that need a minimum of five personnel. RTUs may be a group of either IRR or IMA soldiers who drill on a "points only" basis. When officially organized, RTUs will be under the command and control of an Army Reserve general officer command.
RTUs organized as major HQ type units will be used for command, control and training supervision of appropriate subordinate RTUs as much as possible. RTUs may be organized to train under a program prescribed for a Table of Organization and Equipment (TOE) or Tables of Distribution and Allowance (TDA) unit. Headquarters Department of the Army (HQDA) does not issue authorization documents for RTUs. RTUs may reorganize to perform functional type training (such as marksmanship, logistics, personnel, medical, liaison services, recruiting, civil defense planning and military support of local government).
The RTU functions must not impede the individual mobilization of its soldiers as reinforcements during an emergency. RTUs vary in composition. Most have multiple Military Occupational Specialties (MOS) for enlisted personnel and Areas of Concentration (AOC) for officers representing broad functional areas.
RTUs are organized to provide some very beneficial features for members of the IRR or IMA who choose to participate and who are self-directed.
Because AR-PERSCOM manages IRR and IMA soldiers, RTU members can easily transition back into a TPU upon request and with a known vacancy in mind. This transition is made much easier because the soldiers continued to maintain their Reserve affiliation and qualification through a valid RTU assignment. Whether this reaffiliation with a TPU takes one month or more than a year, the Army Reserve maintains a qualified and trained soldier. For contact information, visit the Contact area of our site.
RTUs provide training opportunities for IRR/IMA soldiers to earn retirement points to achieve creditable years of service towards retirement at age 60. With a 50-point minimum needed to earn a creditable year, RTU soldiers can augment their yearly retirement point totals by performing non-paid drills or RSTs. With 15 points awarded to all Army Reserve soldiers for membership, a combination of additional active duty days for training and non-paid drills may allow RTU soldiers to achieve their 50-point minimum (90-point maximum) for a creditable year of service toward retirement. For more information on earning retirement points, visit the Retirement area of our site.
Army Reserve soldiers occasionally experience job conflicts, relocations or personal hardship. Rather than leave the Army Reserve, or the military all together, participation in an RTU may become a viable option for soldiers. Soldiers can transfer from a Troop Program Unit (TPU) into the IRR Control Group or an IMA position and continue to satisfactorily participate with an established RTU.
Participating with RTUs presents numerous opportunities for soldiers to continue their personal and professional training in addition to sustaining their MOs proficiency. Numerous RTU soldiers attend non-paid drills, prepare or present classroom instruction, support other local Reserve unit efforts or assist in the completion of special projects.
By maintaining their Reserve affiliation as an active IRR or IMA soldier, RTU soldiers are in an excellent position to request or pursue active duty for training (AT, ADT, ADSW) opportunities. Included in these opportunities are backfills for AT, special tours, annual CONUS and OCONUS mobilization exercises and other situations that may arise.
Reinforcement Training Units (RTU) Locations
| UIC | UNIT DESIGNATION | STREET | CITY | ST | ZIP | DRILL TIMES | UNIT PHONE |
|---|---|---|---|---|---|---|---|
| Y5X03A | 5853 RTU (CA DET) | ATAJ-GO-RC UNIT 35115 | APO | 96376-5115 | Fri (PM), Sat (AM) | (011)-81-611-733-0389 | |
| Y9Y04A | 5857 IMA DET | APRC-RC-5857TH-CO UNIT | APO | 96343-5005 | |||
| Y9Y03C | 5855 RTU | PSC 303 BOX 27 | APO | 96204-0000 | |||
| Y9Y01A | 5854 RTU (TOKYO) | BOX 30 UNIT 45003 | APO | 96337-5003 | Monday evenings | 81-3-3440-7871 | |
| Y1PAAA | UNIT 1344 PSC 04 | APO | 34003-0000 | ||||
| Y1Y02D | USAG ALASKA IMA DET | PO BOX 5707 BLDG 600 | FT RICHARDSON | AK | 99505-5707 | ||
| Y2X01A | 121 RTU (SP MKM) | AFRC-CAL-OPT-U/255 WO | BIRMINGHAM | AL | 35209-6383 | ||
| Y1X42A | 180 IMA DET (DLA) | 2720 PATTON ROAD | HUNTSVILLE | AL | 35805-4366 | ||
| Y1X29H | 184 IMA DET (ACQ & LOG) | BLDG 5308 ATTN: SFC BARNES | REDSTONE ARSENAL | AL | 35898-5000 | Tuesday evenings | (256)-876-5360 |
| YZY7AA | 5122 RTU (MTC) | 8001 CAMP ROBINSON ROAD | N. LITTLE ROCK | AR | 72118-2205 | ||
| YUK1AA | 6402 RTU (MI) | USAISFH | SIERRA VISTA | AZ | 85613-6000 | Tuesday evenings | (520)-794-5073 |
| YFNT0A | 6302 RTU (ID HHC) | 655 WESTMINSTER DRIVE | PASADENA | CA | 91105-0000 | 3rd Saturday | (626)-440-7646 |
| YX7AAA | 6325 IMA DET | 10880 WILSHIRE SUITE 125 | LOS ANGELES | CA | 90024-0000 | ||
| YSUAAA | 6386 RTU (LOG) | JOINT FORCES TRAINING BASE | LOS ALAMITOS | CA | 90720-0000 | 1st weekend | (562)-208-0123 |
| Y8108E | 611 IMA DET | 1325 J STREET | SACRAMENTO | CA | 95814-2922 | ||
| YXS6AA | 6399 RTU (BCST) | BLDG 500 PARKS, RFTA | DUBLIN | CA | 94568-5201 | 3rd weekend | (925)-875-4394 |
| Y07001 | 6404 RTU (MTC) | PO BOX 25306 | DENVER | CO | 80225-0000 | 2nd weekend | (303)-236-7374 |
| Y77AAA | 1064 RTU (GEN STAFF) | 180 HIGH STREET | FAIRFIELD | CT | 06430-4699 | ||
| YSW3AA | 1075 RTU (LOG MGT) | 700 S. QUAKER LANE | WEST HARTFORD | CT | 06110-1292 | Wednesday evenings | (860)-231-2090 |
| YPX22A | 990 IMA DET | PO BOX 10243 | WASHINGTON | DC | 20018-0000 | ||
| Y1X09A | 165 IMA DET (ODCSPER) | PENTAGON RM 2D727/DAPE | WASHINGTON | DC | 20310-0300 | ||
| Y1Y03G | 109 IMA DET (JAGC) | C/O OFFICE OF THE SJA | WASHINGTON | DC | 20319-5050 | ||
| Y2GAAA | 161 IMA DET (ASAFM) | 109 ARMY PENTAGON | WASHINGTON | DC | 20310-0109 | Thursday evenings | (703)-560-3915 |
| Y2X03A | 630 IMA DET | PO BOX 10243 | WASHINGTON | DC | 20018-0000 | ||
| Y3TT0A | 149 IMA DET (LOG-DA) | ATTN: DALO-PAR-D PENTAGON | WASHINGTON | DC | 20310-0527 | ||
| YB1AAA | 152 IMA DET (DA-ODCSINT) | ATTN: DAMI-RA RM 2D840 | WASHINGTON | DC | 20310-1001 | ||
| YB8AAA | 157 IMA DET (MAJ ARISON) | B325 RAYBURN HOB | WASHINGTON | DC | 20515-0000 | ||
| YMZAAA | 1013 RTU (USAG) | 11721 NW 27TH AVE | MIAMI | FL | 33167-0000 | Thursday evenings | (305)-779-4015 |
| Y7CAAA | 1069 RTU (PETROL SPT BN) | 1327 EISENHOWER DRIVE | SAVANNAH | GA | 31406-0000 | ||
| Y2X93A | 211 IMA DET | ATZH-RA/USASC | AUGUSTA | GA | 30905-5686 | ||
| Y2X92A | 801 RTU | USASC&FG ATTN: ATZH-RC | AUGUSTA | GA | 30905-5050 | ||
| Y1X73A | 188 IMA DET (FORSCOM) | 1777 HARDEE AVE SW | FORT MCPHERSON | GA | 30330-0000 | ||
| YTK3AA | 1104 RTU (MKM) | 56 STERLING TRAIL | POWDER SPRINGS | GA | 30127-0000 | Last weekend of month | (770)-577-4804 |
| YHJAAA | 1036 RTU (CD) | 1650 CORY | DECATUR | GA | 30032-0000 | Monday evenings | (404)-501-5339 |
| YWX02A | 1986 RTU | PO BOX 3886 | AGANA | GU | 96910-3886 | ||
| Y1Y02E | 711 IMA DET | HQ PACIFIC CMD BOX 640 | CAMP SMITH | HI | 96861-0000 | Unknown | |
| Y6X01A | 1985 RTU (HQ WESTCOM) | 1557 PASS STREET | FT SHAFTER | HI | 96858-5100 | 1st & 2nd Mon; 3rd Sat | (808)-438-6993 |
| YTK6AA | 1087 RTU (MED) | 98-1371 HOOHONUA STREET | PEARL CITY | HI | 96782-0000 | ||
| Y7MAAA | 5139 RTU (CSC) | 7400 SOUTH PULASKI RD | CHICAGO | IL | 60629-5869 | ||
| YYLAAA | 5150 RTU (MKM) | 401 ANDERSON ROAD | FORT SHERIDAN | IL | 60037-1292 | Weekends | (847)-266-7565 |
| YARC08 | 123 RTU (ASG) | 9704 BEAUMONT ROAD | INDIANAPOLIS | IN | 46216-0000 | Wednesday evenings | (317)-532-4518 |
| YM4AAA | 5062 RTU Area Spt Gp | 2900 DIVISION STREET | EVANSVILLE | IN | 47711-6899 | Thursday evenings | (812)-476-1357 |
| Y1X07A | 1667 IMA DET (R&D) | 2901 GAST BLVD | LOUISVILLE | KY | 40205-3170 | Unknown | (502)-624-0993 |
| Y7J0AA | 105 IMA DET (GS-DA) | 3 LAFAYETTE STREET | AYER | MA | 01432-0000 | ||
| Y1X80A | 1114 RTU (ENGR) | 130 ELDRIDGE STREET | TAUNTONN | MA | 02780-0000 | ||
| YQ9AAA | 1053 JAGC RTU | 50 WOLBACK ROAD | SUBBURY | MA | 01776-0000 | ||
| Y7YAAA | 101 IMA DET (R&D) | 5183 BLACKHAWK ROAD | GUNPOWDER BRANCH | MD | 21010-5424 | Monday evenings | (410)-436-3658 |
| Y1X20A | 158 IMA DET (R&D) | 463 YORKSHIRE DRIVE | SEVERNA PARK | MD | 21146-0000 | ||
| Y5X39A | 2264 IMA DET | 704 MI BD | FORT MEADE | MD | 20755-0000 | ||
| Y7WAAA | 143 IMA DET (TECOM) | ATTN: AFRC-CPA-143 | ABERDEEN PROVING GROUND | MD | 21005-5055 | ||
| Y33AAA | 502 IMA DET (CA OP) | 1980 SOUTH INDUSTRIAL HWY | ANN ARBOR | MI | 48104-0000 | Monday evenings | (810)-755-3132 |
| YRFAAA | 575 IMA DET | 4655 LEXINGTON AVE NORTH | SAINT PAUL | MN | 55126-5862 | ||
| YXRAAA | 5151 RTU (ENGR GP) | PO BOX 201 | SIKESTON | MO | 63801-0000 | Monday evenings | (573)-204-2156 |
| Y80UAA | 5052 RTU (LOG) | 1200 WESTOVER ROAD | BELTON | MO | 64012-0000 | Thursday evenings | (816)-941-0430x5315 |
| YSY2AA | 5060 RTU (CA GP) | 1749 TANNER BRIDGE ROAD | JEFFERSON CITY | MO | 65101-2815 | ||
| YHMAAA | 5137 RTU (USAC) | 4350 SOUTH KINGSHIGHWAY | SAINT LOUIS | MO | 63109-2494 | Tuesday evenings | (314)-633-1900x1909 |
| Y8AAAA | 1023 RTU (CA BDE) | 1330 WESTOVER STREET | CHARLOTTE | NC | 28205-5124 | ||
| Y1X28G | 141 IMA DET (R&D) | 3115 WESTERN BLVD | RALEIGH | NC | 27606-2014 | ||
| YSNAAA | 1033 RTU (CIV DEF) | PO BOX 1525 | WILMINGTON | NC | 28402-1525 | ||
| YMUAAA | 1012 RTU (USAG) | 7838 MCCLOUD ROAD | GREENSBORO | NC | 27409-0000 | Wednesday evenings | (336)-605-2910 |
| YARC01 | 8601 IMA DET | PO BOX 475 | FORT MONMOUTH | NJ | 07703-5505 | ||
| Y5X05A | 290 IMA DET | PO BOX 2122 | ROSWELL | NM | 88202-0000 | ||
| YRBKAA | 77 RTU (INF DIV) | FORT TOTTEN | FLUSHING | NY | 11359-1016 | ||
| Y78AAA | 1061 RTU (TNG) | 2035 NORTH GOODMAN ST | ROCHESTER | NY | 14609-1098 | Monday evenings | (585)-338-7400 |
| Y9GAAA | 1062 RTU (LOG) | 90 NORTH MAIN STREET | ALBANY | NY | 12203-0000 | (518)-393-1518 | |
| Y8FAAA | 1404 RTU (LOG) | 11880 MOSTELLER ROAD | CINCINNATI | OH | 45241-1587 | Monday evenings | (513)-771-4740 |
| Y7PAAA | 1654 RTU (CA GP) | 910 AW/CEX/3976 KING G | VIENNA | OH | 44473-0000 | ||
| Y64AAA | 1405 RTU (LOG) | USAR CTR/9825 GARDEN | MONCLOVA | OH | 43542-9738 | Tuesday evenings | |
| YUS1AA | 5095 RTU (MTC) | 2100 NE 37TH STREET | OKLAHOMA CITY | OK | 73111-5399 | ||
| YXS7AA | 6400 RTU (CA BDE) | 2731 SW MULTNOMAH BLVD | PORTLAND | OR | 97219-0000 | ||
| Y1X02A | 125 IMA DET (R&D) | 6482 AURELIA STREET | PITTSBURGH | PA | 15206-0000 | ||
| YZY1AA | 1031 RTU (CIV DEF) | 3938 OLD FRENCH ROAD | ERIE | PA | 16504-2098 | (814)-453-9865 | |
| Y61AAA | 1024 RTU (CA GP) | 21 PORTER WAY | OAKDALE | PA | 15071-5001 | ||
| Y1X06A | 127 IMA DET (R&D) | 1020 SANDY STREET | NORRISTOWN | PA | 19401-4151 | ||
| Y6ZAAA | 1073 RTU (SPT GP) | USAR CENTER BLDG 315 (DDR) | NEW CUMBERLAND | PA | 17070-5009 | Wednesday evenings | (717)-770-7779 |
| YYHAAA | 1121 RTU (CA) | 65TH USA RES CENTER | FT BUCHANAN | PR | 00934-7000 | ||
| YR9AAA | 1021 RTU (CA GP) | 385 NIAGARA STREET | PROVIDENCE | RI | 02907-0000 | ||
| Y5X04A | 5856 RTU USASSI ATSG-RC | BLDG 10000 ROOM 2084 | FORT JACKSON | SC | 29207-0000 | Monday evenings | (803)-788-8002 |
| Y9NAAA | 1038 RTU (CIV DEF) | 160 WHITE BRIDGE RD/US | NASHVILLE | TN | 37209-0000 | ||
| YSW5AA | 1077 RTU (LOG) | 1334 WEISGARBER ROAD | KNOXVILLE | TN | 37909-0000 | Unknown | (865)-574-8581 |
| YRQAAA | 1035 RTU (CIV DEF) | 317 OAK STREET SUITE 301 | CHATTANOOGA | TN | 37403-0000 | ||
| YTK2AA | 5778 RTU (CSC) | 10031 EAST NORTHWEST H | DALLAS | TX | 75238-0000 | Tues/Thurs evenings | |
| YROTC1 | 451 RTU (ROTC SPT) | BOX 19005 UTA STATION | UNIV OF TEXAS | TX | 76019-0005 | ||
| YHTAAA | 4252 RTU (AD GP HHB) | 301 ASCARATE PARK ROAD | EL PASO | TX | 79905-0000 | ||
| YUA16H | 416 IMA DET (R&D) | 1920 HARRY WURZBACH ROAD | SAN ANTONIO | TX | 78209-0000 | ||
| Y1X35A | 417 IMA DET (R&D) | 1850 OLD SPANISH TRAIL | HOUSTON | TX | 77054-2025 | ||
| YUA05B | 405 IMA DET (ENGR) | 2000 FT POINT ROAD | GALVESTON | TX | 77550-0000 | ||
| Y1X38D | 420 IMA DET (R&D) | 4601 FARIVIEW DRIVE | AUSTIN | TX | 78731-0000 | ||
| Y5X06A | 190 IMA DET | 4003 USAGSU DET 1 | FORT HOOD | TX | 76544-5000 | ||
| Y8UAAA | 4222 RTU (SPT BDE) | 2801 DUNIVEN CIRCLE | AMARILLO | TX | 79109-1622 | ||
| Y2X23A | 31 IMA DET | PO BOX 2458 | VIENNA | VA | 22183-0000 | ||
| Y1Y02A | 151 IMA DET | PO BOX 22104 | ALEXANDRIA | VA | 22304-0000 | ||
| YFXAA | 1001 RTU (ID) | 6901 TELEGRAPH ROAD | ALEXANDRIA | VA | 22310-0000 | ||
| Y1X81A | 2174 RTU (P&A) | 1915 BOULEVARD-ROANOKE | SALEM | VA | 24153-6488 | ||
| Y1X15A | 18 IMA DET | PO BOX 2458 | VIENNA | VA | 22183-0000 | ||
| Y1X04A | 160 IMA DET (R&D) | 6901 TELEGRAPH ROAD | ALEXANDRIA | VA | 22310-0000 | ||
| Y1AX01 | 1 RTU (LINGUIST) | 6901 TELEGRAPH ROAD | ALEXANDRIA | VA | 22310-3320 | 3rd weekend | (703)-325-2775/6608 |
| Y7SAAA | 142 IMA DET (ORD-AMC) | 8472 CATHIA LANE | SPRINGFIELD | VA | 22153-0000 | ||
| YXS5AA | 1074 RTU (DASG) | 2501 MAHONE AVENUE | FORT LEE | VA | 23801-0000 | ||
| YUL5AA | 6403 RTU (MOB SPT) | MSTP 16 Box 339500 | FORT LEWIS | WA | 98433-9500 | Thursday evenings | (206)-301-2005 |
| YAEAAA | 5051 RTU (SPT GP) | 5130 WEST SILVER SPRING DR | MILWAUKEE | WI | 53218-3396 | Monday evenings | (414)-535-5885 |
| Y4X03A | 4088 RTU (DOL) | AFRC-FM-DL-RTU/2101 | SPARTA | WI | 54654-5152 |


